Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | GL | |||
Session ID | S-GL23 | |||
Title | Geologic structure and tectonic history of East Asia and Japanese Islands | |||
Short Title | Tectonic history of e-Asia and Japan | |||
Date & Time | ||||
Oral session |
PM1, PM2 Tue, 23 MAY | |||
On-site poster coretime |
PM3 Tue, 23 MAY | |||
Online Poster session |
AM2 Wednesday, 24 MAY | Main Convener | Name | Makoto Otsubo |
Affiliation | Geological Survey of Japan, Research Institute of Earthquake and Volcano Geology | |||
Co-Convener 1 | Name | Jun Hosoi | ||
Affiliation | Geological Survey of Japan, Institute of Geology and Geoinformation, AIST | |||
Co-Convener 2 | Name | Toshiki Haji | ||
Affiliation | Geological Survey of Japan, AIST | |||
Session Language | J | |||
Scope |
The main aim of this session is to discuss geologic structure and tectonic history of East Asia, especially of Japanese Islands, on the basis of the recent results of geology and other earth sciences. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
The Geological Society of Japan |