| Solid Earth Sciences (S) | ||||
|---|---|---|---|---|
| Session Sub-category | CG | |||
| Session ID | S-CG59 | |||
| Title | Crustal fluids and deformation | |||
| Short Title | Crustal fluids and deformation | |||
| Date & Time | ||||
| Oral session |
PM1, PM2 Mon, 22 MAY | |||
| On-site poster coretime |
PM3 Mon, 22 MAY | |||
| Online Poster session |
PM1 Tuesday, 23 MAY | Main Convener | Name | Yuichi Kitagawa |
| Affiliation | Tectono-Hydrology Research Group, Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
| Co-Convener 1 | Name | Naoji Koizumi | ||
| Affiliation | School of Environmental Science,the University of Shiga Prefecture | |||
| Co-Convener 2 | Name | Takafumi Kasaya | ||
| Affiliation | Japan Agency for Marine-Earth Science and Technology | |||
| Co-Convener 3 | Name | Fumiaki Tsunomori | ||
| Affiliation | Geochemical Research Center, Graduate School of Science, University of Tokyo | |||
| Session Language | J | |||
| Scope |
We will provide an opportunity to discuss about observation and modeling of crustal fluids. Topics of interests include, but not limited to (1) a field of physics and chemistry of fluids in and around earthquake occurrence fields and/or active faults, (2) a field of earthquake hydrology, which estimates crustal deformation from level, pressure and chemistry of groundwater using poroelastic theory, and (3) a field of chemistry of crustal fluids, which attempts to understand fluid budgets and modes of migration from deep to shallow crustal regions. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
- | |||