Solid Earth Sciences (S) | ||||
---|---|---|---|---|
Session Sub-category | CG | |||
Session ID | S-CG48 | |||
Title | Petrology, Mineralogy & Resource Geology | |||
Short Title | Petrology, Mineralogy & Resource Geology | |||
Date & Time | ||||
Oral session |
AM2-PM2 Fri, 26 MAY | |||
On-site poster coretime |
PM3 Fri, 26 MAY | |||
Online Poster session |
PM2 Thursday, 25 MAY | Main Convener | Name | Yu Nishihara |
Affiliation | Geodynamics Research Center Ehime University | |||
Co-Convener 1 | Name | Keisuke Fukushi | ||
Affiliation | Institute of Nature & Environmental Technology, Kanazawa University | |||
Co-Convener 2 | Name | Tatsuo Nozaki | ||
Affiliation | Submarine Resources Research Center, Research Institute for Marine Resources Utilization, Japan Agency for Marine-Earth Science and Technology | |||
Co-Convener 3 | Name | Yui Kouketsu | ||
Affiliation | Department of Earth & Planetary Sciences, Graduate School of Environmental Studies, Nagoya University | |||
Session Language | J | |||
Scope |
We widely invite presentations in the fields of petrology, mineralogy and resource geology. Especially description of minerals and rocks, investigation of their origin and evolution by field investigation and/or laboratory experiments, and development of new methods are accepted. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
Japan Association of Mineralogical Sciences, The Society of Resource Geology, The Geological Society of Japan |