| Space and Planetary Sciences (P) | ||||
|---|---|---|---|---|
| Session Sub-category | EM | |||
| Session ID | P-EM17 | |||
| Title | Space Plasma Physics: Theory and Simulation | |||
| Short Title | Space Plasma Physics | |||
| Date & Time | ||||
| Oral session |
AM2, PM1 Mon, 22 MAY | |||
| On-site poster coretime |
PM3 Mon, 22 MAY | |||
| Online Poster session |
AM1 Tue, 23 MAY | Main Convener | Name | Takanobu Amano |
| Affiliation | Department of Earth and Planetary Science, University of Tokyo | |||
| Co-Convener 1 | Name | Yohei Miyake | ||
| Affiliation | Graduate School of System Informatics, Kobe University | |||
| Co-Convener 2 | Name | Takayuki Umeda | ||
| Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |||
| Co-Convener 3 | Name | Tadas Nakamura | ||
| Affiliation | Fukui Prefectural University | |||
| Session Language | J | |||
| Scope |
This session focuses on studies of space plasma physics via theoretical and numerical approaches. Papers on a wide variety of topics from natural phenomena to artificial plasma environments as well as theoretical and computational methodologies are welcome. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
Society of Geomagnetism and Earth, Planetary and Space Sciences | |||