Space and Planetary Sciences (P) | ||||
---|---|---|---|---|
Session Sub-category | CG | |||
Session ID | P-CG19 | |||
Title | Planetary Magnetosphere, Ionosphere, and Atmosphere | |||
Short Title | Planetary Magneto-Ionosphere &Atmosphere | |||
Date & Time | ||||
Oral session |
AM1, AM2 Fri, 26 MAY | |||
On-site poster coretime |
PM3 Fri, 26 MAY | |||
Online Poster session |
PM2 Friday, 26 MAY | Main Convener | Name | Hiroyuki Maezawa |
Affiliation | Department of Physics, Osaka Metropolitan University | |||
Co-Convener 1 | Name | Naoki Terada | ||
Affiliation | Graduate School of Science, Tohoku University | |||
Co-Convener 2 | Name | Kanako Seki | ||
Affiliation | Graduate School of Science, University of Tokyo | |||
Co-Convener 3 | Name | Takeshi Imamura | ||
Affiliation | Graduate School of Frontier Sciences, The University of Tokyo | |||
Session Language | J | |||
Scope |
Exploration of Moon, Venus, Mars, Mercury, Jupiter, Saturn, and beyond together with rapid developments of numerical simulations provides us new view of planetary environment. This session collects general contributions of new findings about planetary magnetosphere, ionosphere, and atmosphere. New methodology and technology development studies for future explorations are also welcome. In order to put the common knowledge at different planets into perspective, this session aims to facilitate discussions on comparative planetary environments. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
Society of Geomagnetism and Earth, Planetary and Space Sciences |