Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | ZZ | |||
Session ID | M-ZZ44 | |||
Title | Marine manganese deposits - Genesis, exploration and development | |||
Short Title | Marine Manganese Deposits | |||
Date & Time | ||||
Oral session |
PM1 Thu, 25 MAY | |||
On-site poster coretime |
PM3 Thu, 25 MAY | |||
Online Poster session |
AM2 Friday, 26 MAY | Main Convener | Name | Akira Usui |
Affiliation | Marine Core Research Center, Kochi University | |||
Co-Convener 1 | Name | Katsuhiko Suzuki | ||
Affiliation | Submarine Resources Research Center, Japan Agency for Marine-Earth Science and Technology | |||
Co-Convener 2 | Name | Yoshio Takahashi | ||
Affiliation | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |||
Co-Convener 3 | Name | Takashi Ito | ||
Affiliation | Faculty of Education, Ibaraki University | |||
Session Language | J | |||
Scope |
Marine manganese deposits occur in all world oceans, as nodules, crusts, and massive aggregates. The deposits are known as potential resources of Co, Cu, Ni, REE as well as geological archives of surface environments. However, the controlling parameters on the regional and temporal variations in chemical and mineralogical composition have not been well understood yet. In the session, various factors in growth, enrichment and circulation of metals, paleoenvironment, formation age are discussed with the results of exploration and environmental impact studies from viewpoints of geosciences, engineering, and environments. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
- |