Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | IS | |||
Session ID | M-IS10 | |||
Title | Mountain Science | |||
Short Title | Mountain Science | |||
Date & Time | ||||
Oral session |
AM1-PM1 Fri, 26 MAY | |||
On-site poster coretime |
PM3 Fri, 26 MAY | |||
Online Poster session |
PM2 Friday, 26 MAY | Main Convener | Name | Yoshihiko Kariya |
Affiliation | Department of Environmental Geography, Senshu University | |||
Co-Convener 1 | Name | Akihiko SASAKI | ||
Affiliation | Department of Geography and Environmental Studies, Kokushikan University | |||
Co-Convener 2 | Name | Chiyuki Narama | ||
Affiliation | Niigata University, Program of Field Research in the Environmental Sciences | |||
Co-Convener 3 | Name | Motoshi Nishimura | ||
Affiliation | Arctic Environmental Research Center, National Institute of Polar Research | |||
Session Language | J | |||
Scope |
Mountainous areas provide water resources to the populated downstream areas, protecting the diversity of ecosystem and providing tourism attraction. To access the mountain environment changes and mitigate the impacts of global warming influences, a cross-cutting session is proposed to share the scientific knowledge among various fields; such as climatology, hydrology, geomorphology, glaciology, water/carbon/material cycle, eco-diversity, etc. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
- |