Multidisciplinary and Interdisciplinary (M) | ||||
---|---|---|---|---|
Session Sub-category | GI | |||
Session ID | M-GI28 | |||
Title | Drilling Earth Science | |||
Short Title | Drilling Earth Science | |||
Date & Time | ||||
Oral session |
PM1, PM2 Wed, 24 MAY | |||
On-site poster coretime |
PM3 Wed, 24 MAY | |||
Online Poster session |
AM2 Thursday, 25 MAY | Main Convener | Name | Yumiko Harigane |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) | |||
Co-Convener 1 | Name | Junichiro Kuroda | ||
Affiliation | Department of Ocean Floor Geoscience, Atmosphere and Ocean Research Institute, the University of Tokyo | |||
Co-Convener 2 | Name | Yohei Hamada | ||
Affiliation | Japan Agency for Marine-Earth Science and Technology Kochi Institute for Core Sample Research | |||
Co-Convener 3 | Name | Osamu Fujiwara | ||
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |||
Session Language | J | |||
Scope |
This session, Drilling Earth Science, encourages the presentations of every scientific research done with samples and data obtained through ocean and land-based drilling projects such as the International Ocean Discovery Program (IODP) and the International Continental Drilling Program (ICDP). This session provides a place to exchange the latest information on the scientific drilling programs including the future science plan/framework of the programs. We also welcome the presentation on the summary of recently implemented expeditions/projects, introduction of new proposal ideas, and report on the new methods and technology developments related to scientific drilling.
|
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
- |