Human Geosciences (H) | ||||
---|---|---|---|---|
Session Sub-category | TT | |||
Session ID | H-TT16 | |||
Title | Geographic Information System and Cartography | |||
Short Title | GIS and Cartography | |||
Date & Time | ||||
Oral session |
PM2 Wed, 24 MAY | |||
On-site poster coretime |
PM3 Wed, 24 MAY | |||
Online Poster session |
AM2 Thursday, 25 MAY | Main Convener | Name | Mamoru Koarai |
Affiliation | Earth Science course, College of Science, Ibaraki University | |||
Co-Convener 1 | Name | Kazunari Tanaka | ||
Affiliation | Department of Civil Engineering and Urban Design, Faculty of Engineering, Osaka Institute of Technology | |||
Co-Convener 2 | Name | Kazuhiko W. Nakamura | ||
Affiliation | The University of Tokyo | |||
Session Language | J | |||
Scope |
This session discusses various methods which acquire, store, analyze and visualize geospatial data, and presents the outcomes of empirical studies using GIS or mapping methods. The session also deals with applications of digital data, GIS, and mapping to various fields of earth and planetary science and human society. All presentations and discussion of this session are made in Japanese. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
Japan Cartographers Association, The Association of Japanese Geographers, Geographic Information System Association of Japan |