| Human Geosciences (H) | ||||
|---|---|---|---|---|
| Session Sub-category | QR | |||
| Session ID | H-QR03 | |||
| Title | Quaternary, Diachronic dynamics of human-environment interactions | |||
| Short Title | Quaternary | |||
| Date & Time | ||||
| Oral session |
AM1, AM2 Sun, 21 MAY | |||
| On-site poster coretime |
PM3 Sun, 21 MAY | |||
| Online Poster session |
PM1 Sunday, 21 MAY | Main Convener | Name | Kazuyoshi Yamada |
| Affiliation | School of Human Sciences, Waseda University | |||
| Co-Convener 1 | Name | Kazuaki Hori | ||
| Affiliation | Department of Earth Science, Graduate School of Science, Tohoku University | |||
| Co-Convener 2 | Name | Toru Tamura | ||
| Affiliation | Institute of Geology and Geoinformation Geological Survey of Japan, AIST | |||
| Co-Convener 3 | Name | Atsushi Urabe | ||
| Affiliation | Research Institute for Natural Hazards and Disaster Recovery, Niigata University | |||
| Session Language | J | |||
| Scope |
Humans have attained their specific development by indigenous cultures and evolved through environmental adaptation. The session raises issues of human-environmental interactions, views from diverse changes of climate, ocean, land and biota having made striking influence on humans. It welcomes various fields from human-environment change and their chronometric dating among Quaternary disciplines. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
Japan Association for Quaternary Research | |||