| Atmospheric and Hydrospheric Sciences (A) | ||||
|---|---|---|---|---|
| Session Sub-category | OS | |||
| Session ID | A-OS15 | |||
| Title | Physical Oceanography (General) | |||
| Short Title | Physical Oceanography (General) | |||
| Date & Time | ||||
| Oral session |
PM2 Mon, 22 MAY | |||
| On-site poster coretime |
PM3 Mon, 22 MAY | |||
| Online Poster session |
AM2 Tues, 23 MAY | Main Convener | Name | Takeshi Doi |
| Affiliation | JAMSTEC | |||
| Co-Convener 1 | Name | Akira Oka | ||
| Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |||
| Session Language | J | |||
| Scope |
This session invites presentations on a wide variety of topics related to physical oceano graphy, including observation, theory, technology, and numerical modeling. |
|||
| Presentation Format | Oral and Poster | Collaboration | Joint with | - |
| Co-sponsoring Society |
The Oceanographic Society of Japan | |||