Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | HW | |||
Session ID | A-HW23 | |||
Title | Isotope Hydrology 2023 | |||
Short Title | Isotope Hydrology 2023 | |||
Date & Time | ||||
Oral session |
PM1 Wed, 24 MAY | |||
On-site poster coretime |
PM3 Wed, 24 MAY | |||
Online Poster session |
AM2 Thursday, 25 MAY | Main Convener | Name | Masaya Yasuhara |
Affiliation | Rissho Univ. | |||
Co-Convener 1 | Name | Kazuyoshi Asai | ||
Affiliation | Geo Science Laboratory | |||
Co-Convener 2 | Name | Takashi Nakamura | ||
Affiliation | International Research Center for River Basin Environment, University of YAMANASHI | |||
Co-Convener 3 | Name | Shinji Ohsawa | ||
Affiliation | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | |||
Session Language | J | |||
Scope |
The purpose of the session is to review the present state of knowledge of isotope hydrology, by bringing together hydrologists, geologists, volcanologists, geochemists, agronomists, ecologists, engineers and so on. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
- |