Atmospheric and Hydrospheric Sciences (A) | ||||
---|---|---|---|---|
Session Sub-category | GE | |||
Session ID | A-GE27 | |||
Title | Subsurface Mass Transport and Environmental Assessment | |||
Short Title | Mass Transport & Assessment | |||
Date & Time | ||||
Oral session |
PM1 Thu, 25 MAY | |||
On-site poster coretime |
PM3 Thu, 25 MAY | |||
Online Poster session |
AM2 Friday, 26 MAY | Main Convener | Name | Chihiro Kato |
Affiliation | Faculty of Agriculture and Life Science, Hirosaki University | |||
Co-Convener 1 | Name | Junko Nishiwaki | ||
Affiliation | Tokyo University of Agriculture and Technology | |||
Co-Convener 2 | Name | Shoichiro Hamamoto | ||
Affiliation | Department of Biological and Environmental Engineering, The University of Tokyo | |||
Co-Convener 3 | Name | Yuki Kojima | ||
Affiliation | Department of Civil Engineering, Gifu University | |||
Session Language | E | |||
Scope |
This session covers the topics on fluid flow and mass transport in geological media. Subjects related to laboratory testing, subsurface characterization, theoretical analysis and numerical modeling will be discussed. Presentations on geo-pollution, remediation, geological disposal of hazardous wastes, mass transport in vadose zone, and environmental assessment from any fields, such as earth science, engineering, and agriculture, are welcome. |
|||
Presentation Format | Oral and Poster | Collaboration | Joint with | - |
Co-sponsoring Society |
Japanese Society of Soil Physics |