| Solid Earth Sciences (S) | ||
|---|---|---|
| Session Sub-category | Technology & Techniques (TT) | |
| Session ID | S-TT37 | |
| Title | Airborne surveys and monitoring of the Earth | |
| Short Title | Airborne surveys and monitoring | |
| Main Convener | Name | Takao Koyama |
| Affiliation | Earthquake Research Institute, The University of Tokyo | |
| Co-Convener 1 | Name | Shigekazu Kusumoto |
| Affiliation | Institute for Geothermal Sciences, Graduate School of Science, Kyoto University | |
| Co-Convener 2 | Name | Yuji Mitsuhata |
| Affiliation | AdvancedIndustrial Science and Technology | |
| Co-Convener 3 | Name | Shigeo Okuma |
| Affiliation | Geological Survey of Japan, AIST | |
| Session Language | J | |
| Scope | Airborne surveys are useful to better understand the whole and/or the detailed structures of the Earth and their variations. They can be implemented from a traditional manned and newly-developed unmanned aircraft to efficiently map very large or remote areas with difficult access.
We invite studies on theory, instrumentation, processing, modeling or inversion and applications of airborne surveys. | |
| Presentation Format | Oral and Poster session | |
| Joint with | ||
| Co-sponsored | The Society of Exploration Geophysicists of Japan | |