Multidisciplinary and Interdisciplinary (M) | ||
---|---|---|
Session Sub-category | Applied Geosciences (AG) | |
Session ID | M-AG36 | |
Title | Satellite Land Physical Processes Monitoring at Medium/High/Very High Resolution | |
Short Title | Satellite Land products | |
Main Convener | Name | Jean-Claude Roger |
Affiliation | University of Maryland College Park | |
Co-Convener 1 | Name | Shinichi Sobue |
Affiliation | Japan Aerospace Exploration Agency | |
Co-Convener 2 | Name | Eric Vermote |
Affiliation | NASA Goddard Space Flight Center | |
Co-Convener 3 | Name | Ferran Gascon |
Affiliation | European Space Agency | |
Session Language | E | |
Scope | We solicit papers on the land physical processes monitoring. In particular, it will include the inversion and use of land products from medium, high, and very high spatial resolution. For the last years, medium, high, and very high resolutions became a useful and a powerful toll for Earth studies. Topics of interest mainly include (not limited to):
- New developments for data processing, including atmospheric correction and cloud screening;
- Analysis and correction of directional effects in land surface reflectances;
- Use of time series of surface reflectances for land monitoring, including land cover classification and crop yield prediction (including data integration and data harmonization);
- Development and use of new vegetation indices (i.e. red edge) and other products for agriculture applications;
- Theoretical studies for sensors capabilities enhancements to future sensors at high/medium resolutions;
- Use of products in agricultural monitoring applications (such as crop area, crop type, crop growing, yield estimation and prediction, damage assessment);
- Agriculture monitoring algorithm description;
- Evaluation or validation of potential products with ground measurements, official statistics;
- International initiative to enhance Earth-Observing-based agricultural information.
Depending on outcome, we think about a special issue. | |
Presentation Format | Oral and Poster session | |
Joint with | ||
Co-sponsored | - |