Human Geosciences (H) | ||
---|---|---|
Session Sub-category | Complex & General (CG) | |
Session ID | H-CG23 | |
Title | Nuclear Energy and Geoscience | |
Short Title | Nuclear Energy and Geoscience | |
Main Convener | Name | Eiji Sasao |
Affiliation | Tono Geoscience Center, Japan Atomic Energy Agency | |
Co-Convener 1 | Name | Mohammad Rajib |
Affiliation | Bangladesh Atomic Energy Commission | |
Co-Convener 2 | Name | Shinji Takeuchi |
Affiliation | Department of Earth and Environmental Sciences, College of Humanities & Sciences, Nihon University | |
Co-Convener 3 | Name | Takuma HASEGAWA |
Affiliation | Central Research Institute of Electric Power Industry | |
Session Language | E | |
Scope | Peaceful use of nuclear power is one of the most promising ways to solve energy as well as environmental problems. However, various new problems are emerging after the nuclear disasters of the Fukushima-Daiichi Nuclear Power Plant. The session provides a forum to deal with various aspects of scientific and engineering research on nuclear power.
The application of nuclear techniques is being utilized in various fields of geoscience for many years. It is a very potent way of advanced research and with the development of such techniques, many problems have been successfully solved in different countries. This session also would like to accumulate the findings of such success stories and to gather various types of nuclear geoscience research in one place. Themes include but not limited to radioactive waste disposal, seismic hazards at nuclear facilities, environmental behavior of radionuclides emitted from nuclear power plants, and volume reduction and reuse of cesium contaminated soils. Through these presentations, we promote intercultural communication and collaboration between science, engineering, and social science.
| |
Presentation Format | Oral and Poster session | |
Joint with | ||
Co-sponsored | - |