Multidisciplinary and Interdisciplinary(M) |
Session Sub-category | Technology & Techniques |
Session ID | M-TT38 |
Related Fields | A, P, H, S |
Title | Brand-new scope of coupling geophysics being established by infrasound and associated waves |
Short Title | Coupling geophysics by infrasonic waves |
Main Convener | Name | Masa-yuki Yamamoto |
Affiliation | Department of systems engineering, Kochi University of Technology |
Co-Convener 1 | Name | Nobuo Arai |
Affiliation | Disaster Mitigation Research Center, Nagoya University |
Co-Convener 2 | Name | Mie Ichihara |
Affiliation | Earthquake Research Institute, University of Tokyo |
Session Language | JJ |
Scope | Infrasound and associated wave studies are recently focused on coupling waves with long-distance and vertical propagation characteristics. Such kinds of waves, having with coupling process between the atmosphere and the surface of ground and ocean, are linked with elastic waves in lithosphere and oceanic sphere, as well as to atmospheric regions up to the upper atmosphere, playing a role of generating many kinds of wavelike turbulences in thermosphere. Moreover, whole on the globe, these waves excited depending on the latitude regions, as well as on the environmental regions, such as snow ice, desert, rainforest, mountain, ocean, etc., have their own characteristics. These waves can be excited by large-scale geophysical events like volcanic eruptions, tsunami, thunderstorms, etc. as well as artificial explosions, propagating with long distance. In this session, we would like to discuss such "coupling geophysics" by using many new or well-known investigated data and simulations of infrasound and associated low frequency waves. It can combine multiple spheres in geophysics and bring a brand-new scope of geophysics. Your contributions from many regions are welcome! |
Presentation Format | Oral and Poster presentation |
Invited Authors | - Mie Ichihara (Earthquake Research Institute, University of Tokyo)
- Kensuke Nakajima (Department of Earth and Planetary Sciences,Flculty of Sciences,Kyushu University)
- Mami Nogami (Japan Weather Association)
|