Atmospheric and Hydrospheric Sciences(A) |
Session Sub-category | Ocean Sciences & Ocean Environment |
Session ID | A-OS14 |
Title | Freshwater discharge from rivers and estuaries to the ocean |
Short Title | Freshwater discharge from land to the ocean |
Main Convener | Name | Shinichiro Kida |
Affiliation | Research Institute for Applied Mechanics, Kyushu University |
Co-Convener 1 | Name | Dai Yamazaki |
Affiliation | Institute of Industrial Sciences, The University of Tokyo |
Co-Convener 2 | Name | Humio Mitsudera |
Affiliation | Institute of Low Temperature Science, Hokkaido University |
Co-Convener 3 | Name | Yosuke Alexandre Yamashiki |
Affiliation | Earth & Planetary Water Resources Assessment Laboratory Graduate School of Advanced Integrated Studies in Human Survivability Kyoto University |
Session Language | EJ |
Scope | The water cycle from land to the ocean involves complex dynamics of rivers and buoyancy driven flows in estuaries and the ocean. Recent progress in satellite observations and numerical models are beginning to illuminate how this water cycle occurs on various time scales globally and regionally. This session welcomes various process studies that investigate the dynamics and material circulation related to the freshwater cycle from land to the ocean such as surface runoff, river transport, estuarine circulation, and coastal river plumes based on numerical, observational, or theoretical studies. |
Presentation Format | Oral and Poster presentation |
Co-Sponsoring Societies (Society Members) | The Oceanographic Society of Japan, Japan Society of Hydrology & Water Resources |
Invited Authors | - Seiya Nagao (Institute of Nature and Environmental Technology, Kanazawa University)
- Yoshimasa Matsumura (Atmosphere and Ocean Research Institute, University of Tokyo)
|