Atmospheric and Hydrospheric Sciences(A) |
Session Sub-category | Ocean Sciences & Ocean Environment |
Session ID | A-OS10 |
Title | Atlantic climate variability, and its global impacts and predictability |
Short Title | Atlantic variability |
Main Convener | Name | Ingo Richter |
Affiliation | JAMSTEC Japan Agency for Marine-Earth Science and Technology |
Co-Convener 1 | Name | Noel S Keenlyside |
Affiliation | Geophysical Institute Bergen |
Co-Convener 2 | Name | Carlos R Mechoso |
Affiliation | University of California Los Angeles |
Co-Convener 3 | Name | Yoshimitsu Chikamoto |
Affiliation | Utah State University |
Session Language | EE |
Scope | The Atlantic Ocean is subject to pronounced climate variations that occur on a wide range of time scales and can be globally connected to variations in other oceans and over continents. Atlantic multi-decadal variability (AMV) associated with the Atlantic meridional overturning circulation (AMOC) has long been known to have global impacts. In particular, AMV has been linked to changes in the Indian, Asian and South American summer monsoons, and also to changes in the Pacific associated with the "global hiatus". Interannual variability in the equatorial and subtropical Atlantic has also been shown to influence global climate, including over Asia. The freshening of the North Atlantic by melting of the Greenland ice cap is expected to influence all ocean basins via atmospheric bridges. Likewise, misrepresentation of the AMOC in climate models has been associated with model biases in the entire Northern Hemisphere. This session seeks observational, modeling, and theoretical studies on the mechanisms that determine the Atlantic mean climate and variability, as well as the predictability and global impacts of such variability. We also seek studies that evaluate climate model performance in the region. Topics include atmosphere-ocean-cloud interactions in the tropical Atlantic and their remote impacts; relationships between tropical and mid/high latitude variability; air-sea interaction along the Gulf Stream and its influence on cyclones and storm track evolution; variability in the Benguela upwelling region; influence of Agulhas leakage on the South Atlantic; coupled climate models biases in the region and their impacts; AMOC and long-term climate change. |
Presentation Format | Oral and Poster presentation |
Co-Sponsoring Societies (Society Members) | The Oceanographic Society of Japan |
Invited Authors | - Jules Balazs Kajtar (College of Engineering, Mathematics, and Physical Sciences, University of Exeter, UK)
- Fred Kucharski (Abdus Salam International Centre for Theoretical Physics, Earth System Physics Section, Strada Costiera 11, 34151, Trieste, Italy)
|