Atmospheric and Hydrospheric Sciences(A) |
Session Sub-category | Complex & General |
Session ID | A-CG45 |
Title | Adaptation for climate change and social implementation |
Short Title | Climate Change Adaptation |
Main Convener | Name | Yoichi Ishikawa |
Affiliation | JAPAN Agency for Marine-Earth Science and Technology |
Co-Convener 1 | Name | Shingo Watanabe |
Affiliation | Japan Agency for Marine-Earth Science and Technology |
Co-Convener 2 | Name | KOJI DAIRAKU |
Affiliation | National Research Institute for Earth Science and Disaster Resilience |
Session Language | JJ |
Scope | Adaptation for climate change is urgent issue since increasing risk of natural disaster, such as typhoon and heavy rain and harmful effect of high temperature on agriculture are expected. "National Plan for Adaptation to the Impacts of Climate Change" is formulated by Japan's government in 2015, in which the vision are given to build a secure, safe and sustainable society that is able to minimizing and avoiding damage. These actions to formulate the adaptation plan are expected to spread for local governments.
For this purpose, simulation of climate change projection, downscaling technique to obtain the detailed estimation of climate change in local scale, the evaluation of risk to contribute the formulation of adaptation plan are necessary, as well as the issue for social implementation such as co-design working with stakeholders.
We will discuss the current status of the simulation modeling and knowledge gap between the scientists and stakeholders.
|
Presentation Format | Oral and Poster presentation |
Co-Sponsoring Societies (Society Members) | Japan Society of Hydrology & Water Resources |
Invited Authors | - Josko Troselj (Coastal Engineering Laboratory, Disaster Prevention Research Institute, Kyoto University)
- Daiju Narita (University of Tokyo, JICA Research Institute,Kiel Institute for the World Economy)
- Shinta Seto (Graduate School of Engineering, Nagasaki University)
- Keigo Matsuda (Japan Agency for Marine-Earth Science and Technology)
|