Atmospheric and Hydrospheric Sciences(A) |
Session Sub-category | Complex & General |
Session ID | A-CG43 |
Title | Coastal Ecosystems - 2. Coral reefs, seagrass and macroalgal beds, and mangroves |
Short Title | Coastal marine ecosystems 2 |
Main Convener | Name | Toshihiro Miyajima |
Affiliation | Marine Biogeochemistry Group, Division of Ocean-Earth System Science, Atmosphere and Ocean Research Institute, The University of Tokyo |
Co-Convener 1 | Name | Yu Umezawa |
Affiliation | Tokyo University of Agriculture and Technology |
Co-Convener 2 | Name | Atsushi Watanabe |
Affiliation | School of Environment and Society、Tokyo Institute of Technology |
Co-Convener 3 | Name | Tomihiko Higuchi |
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo |
Session Language | JJ |
Scope | Coastal marine ecosystems are complex open system interacting with surrounding watersheds, outer ocean, and the atmosphere, providing a wealth of various ecosystem services to human life. Simultaneously, they are also influenced strongly and often negatively by human activities. This session, together with a companion session dedicated for the water cycle and land-ocean interactions [A-CG##], aims to provide a platform for interdisciplinary discussion covering various aspects of frontiers in coastal ecosystem sciences. This session particularly focuses shallow-water benthic communities ranging from temperate to tropical regions, such as coral reefs, seagrass and macroalgal beds, tidal wetlands, and mangroves. All these communities are characterized by intrinsically high primary production, active material cycling, and biodiversity hot spots. However, increasing human demand for coastal marine resources and industrial development concentrating on coastal regions incur the risk of rapid degradation and diminishment. Comprehensive assessment and monitoring of ecosystem functions and development of effective means for conservation and restoration are urgently needed for such communities. This session is dedicated to organizing and promoting such research and management activities by sharing state-of-the-art science and technology among ecologists, geologists, geochemists, biogeographers, etc. Field-based observational, experimental, and modeling studies concerning the following topics are especially welcome: ecosystem functions; elemental cycling; community connectivity; environmental changes such as global warming, ocean acidification, and sea-level rise; ecosystem services such as carbon sequestration, nutrient regulation, and fisheries production; regional- or global-scale comparison; long-term ecological researches. |
Presentation Format | Oral and Poster presentation |
Co-Sponsoring Societies (Society Members) | The Oceanographic Society of Japan |
Invited Authors | - Keita Furukawa (The Ocean Policy Research Institute, The Sasakawa Peace Foundation, Center for Oceanic Studies and Integrated Education, Yokohama National University)
- Takeo Onishi (Faculty of Applied Biological Sciences, Gifu University)
- Gregory N Nishihara (Organization for Marine Science and Technology, Nagasaki University)
- Hiroyuki Fujimura (University of the Ryukyus)
|