Session outline
Union(U) | ||
---|---|---|
Session Sub Category | Union | |
Session ID | U-03 | |
Title | Discoveries from Subseafloor Sampling and Monitoring using Scientific Ocean Drilling | |
Short title | Scientific Ocean Drilling | |
Main Convener | Name | Kiyoshi Suyehiro |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 1 | Name | James A Austin |
Affiliation | University of Texas at Austin | |
Co-Convener 2 | Name | Keir Becker |
Affiliation | University of Miami | |
Co-Convener 3 | Name | Masafumi MURAYAMA |
Affiliation | Center for Advanced Marine Core Research , Kochi University | |
Language | EE | |
Scope | The sediments and lithosphere beneath the seafloor hold invaluable information on the history and dynamics of climatic, biological, chemical, and geological changes over 100 million years. Scientific deep-sea drilling (currently through the International Ocean Discovery Program, IODP) has been providing unique opportunities among various geoscieintific methods to discover their histories and dynamics over time scales covering climatic, geohazards and mantle convection processes. Such knowledge is also recognized as important for projecting the current Earth system into the near and far future, particularly involving the effects of anthropological interventions. This session invites contributions that focus on the perspectives of recent new discovery geoscientific discoveries based on ocean floor drilling and borehole observatory records, and further on visions of new paradigms of ocean science. The session will cover mainly the four scientific themes in the current IODP science plan of: (1) Climate and ocean changes, (2) Biospheres frontiers, (3) Earth connections, and (4) Earth in motion. Also, we encourage contributions relating science to societal relevance, such as environmental and geohazard problems facing the society today. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |