Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Volcanology | |
Session ID | S-VC49 | |
Title | Mitigation of Volcanic disaster - Basic and applied research | |
Short title | Volcano Disaster Mitigation | |
Main Convener | Name | Mitsuhiro Yoshimoto |
Affiliation | Mount Fuji Research Institute, Yamanashi Prefectural Government | |
Co-Convener 1 | Name | Kazutaka Mannen |
Affiliation | Hot Springs Research Institute of Kanagawa Prefecture | |
Co-Convener 2 | Name | Shinji Takarada |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |
Co-Convener 3 | Name | Hisashi Sasaki |
Affiliation | Asia Air Survey Co., Ltd. | |
Language | JJ | |
Scope | Volcanic disaster is caused by wide range of volcanic phenomena including ash fall, lava flow, pyroclastic flow, debris flow, mud flow and etc. To mitigate volcanic disaster, wide range of technologies such as simulation technology, data processing on GIS, communication technique are required. This session invites talks and broad reviews related to these topics. Talks on database technology, case example of social and school educations, and specific examples of eruption crisis are also encouraged. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |