Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Volcanology | |
Session ID | S-VC46 | |
Title | Transition mechanism of volcanic eruptions | |
Short title | Transition of volcanic eruptions | |
Main Convener | Name | Takeshi Nishimura |
Affiliation | Department of Geophysics, Graduate School of Science, Tohoku University | |
Co-Convener 1 | Name | Satoshi Okumura |
Affiliation | Division of Earth and Planetary Materials Science, Department of Earth Science, Graduate School of Science, Tohoku University | |
Co-Convener 2 | Name | Tomofumi Kozono |
Affiliation | Department of Geophysics, Graduate School of Science, Tohoku University | |
Language | EE | |
Scope | Sudden temporal changes recognized in volcanic and eruptive activities such as eruptions from lava dome to explosion, from summit to flank eruptions, and from phreatic to magmatic eruptions are ones of the most important targets in volcanology. The transitions can be related to complex behaviors of multi-phase magma flow in the volcanic conduit and interactions between magma and volcanic edifice, and are now intensively investigated from geophysical monitoring data and geological sample analyses as well as conduit flow modeling. This session aims to gather geophysical and material science data as well as theoretical modeling and discuss how we can understand the transition mechanisms in the volcanic activities from combinations of multidisciplinary results and forecast eruption sequence. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |