Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | S-TT60 | |
Title | Contribution of luminescence and ESR dating to earth and planetary sciences | |
Short title | Luminescence and ESR | |
Main Convener | Name | Kazumi Ito |
Affiliation | Geological Survey of Japan, AIST | |
Co-Convener 1 | Name | Shin Toyoda |
Affiliation | Department of Applied Physics, Faculty of Science, Okayama University of Science | |
Co-Convener 2 | Name | Reisuke Kondo |
Affiliation | Educational Development Center, Kogakkan University | |
Co-Convener 3 | Name | Saiko Sugisaki |
Affiliation | Geological Survey of Japan, AIST | |
Language | JJ | |
Scope | Luminescence and ESR are phenomena caused by radiation dose to a range of materials, including quartz, feldspar, and carbonates, and have been utilized for geological dating methods. Recent progress has made these techniques reliable methods that can be applied universally to geological records from several decades to a million years old. Attempts have also been made to apply the methods to various problems of earth and planetary sciences, such as estimates of denudation rate of earth surface and activity of seismic faults, and provenance of sediments. For further development and dissemination of these techniques, this session invites presentations of original research and reviews on their basics and application. Participants who have relevant research interests are welcome to join the discussion to seek new research collaboration. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |