Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | S-TT58 | |
Title | Airborne surveys and monitoring of the Earth | |
Short title | Airborne surveys of the Earth | |
Main Convener | Name | Shigekazu Kusumoto |
Affiliation | Graduate School of Science and Engineering for Research, University of Toyama | |
Co-Convener 1 | Name | Shigeo Okuma |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology (AIST) | |
Co-Convener 2 | Name | Takao Koyama |
Affiliation | Earthquake Research Institute, University of Tokyo | |
Co-Convener 3 | Name | Yuji Mitsuhata |
Affiliation | AdvancedIndustrial Science and Technology | |
Language | EJ | |
Scope | Airborne surveys are useful to better understand the whole and/or the detailed structures of the Earth and their variations. They can be implemented from a traditional manned and newly-developed unmanned aircraft to efficiently map very large or remote areas with difficult access. We invite studies on theory, instrumentation, processing, modeling or inversion and applications of airborne surveys. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |