Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | S-TT57 | |
Title | Synthetic Aperture Radar | |
Short title | SAR | |
Main Convener | Name | Yosuke Miyagi |
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |
Co-Convener 1 | Name | Shoko Kobayashi |
Affiliation | Tamagawa University | |
Co-Convener 2 | Name | Tsutomu Yamanokuchi |
Affiliation | Remote Sensing Technology Center of JAPAN | |
Co-Convener 3 | Name | Yu Morishita |
Affiliation | Geospatial Information Authority of Japan | |
Language | EJ | |
Scope | It has been three years since ALOS-2 and Sentinel-1A were launched by JAXA and ESA in 2014, and Sentinel-1B was also launched by ESA in April, 2016. Therefore, sufficient SAR observations targeted to various events all around the world have been conducted. Different platforms including ground-based SAR that has high-temporal resolution and UAV (Unmanned Aerial Vehicle) SAR that has flexible operability have been used for various targets. Nowadays, SAR data has become widespread in the basic researches like an earth science and other applications like disaster prevention and forest monitoring. Recently, advanced processing techniques are applied to new SAR data and development of these techniques is expected. In this session, we are interested in the results from all SAR research and applications. And we would like to share the knowledge of SAR technological development, and deepen discussion on the next-generation SAR observations. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Josaphat Tetuko Sri Sumantyo (Center for Environmental Remote Sensing, Chiba University) Mikio Tobita (Japan Aerospace Exploration Agency) |