Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | S-TT55 | |
Title | Recent Advances in Exploration Geophysics (RAEG2017) | |
Short title | RAEG2017 | |
Main Convener | Name | Hitoshi Mikada |
Affiliation | Kyoto University | |
Co-Convener 1 | Name | Junichi Takekawa |
Affiliation | Graduate School of Science, Kyoto University | |
Co-Convener 2 | Name | Yoshihisa Iio |
Affiliation | Disater Prevention Research Institute, Kyoto University | |
Co-Convener 3 | Name | Yasuo Ogawa |
Affiliation | Volcanic Fluid Research Center Tokyo Institute of Technology | |
Language | EE | |
Scope | Geophysical exploration methods are widely used to estimate physical or chemical properties of media that are located in the environment where it is difficult for human beings to access. We would welcome presentations and discussions on theories, applications, case studies in which geophysical exploration schemes are applied for using artificial/natural signals or potentials. A proceeding paper within 4 A4 pages for each submission is to be asked to prepare after the acceptance based on the quality of the abstract of the submission and will be published electronically with doi on EarthDoc (Digital Paper Library of European Association of Geoscientists and Engineers). | |
Type of presentation | Oral and Poster presentation | |
Invited authors |