Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Seismology | |
Session ID | S-SS17 | |
Title | Fault Rheology and Earthquake Physics | |
Short title | Fault Rheology and Earthquake Physics | |
Main Convener | Name | Takanori Matsuzawa |
Affiliation | National Research Institute for Earth Science and Disaster Resilience | |
Co-Convener 1 | Name | Takeshi Iinuma |
Affiliation | National Research and Development Agency Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 2 | Name | Wataru Tanikawa |
Affiliation | Japan Agency for Marine-Earth Science and Technology, Kochi Instutute for Core Sample Research | |
Co-Convener 3 | Name | Hideki Mukoyoshi |
Affiliation | Department of Geoscience Interdisciplinary Graduate School of Science and Engineering, Shimane University | |
Language | JJ | |
Scope | The goal of this session is to integrate theoretical, experimental, observational, and numerical perspectives from various fields such as seismology, geodesy, geology, mineralogy, and so on, to define what is known about earthquake source processes and the physical and chemical elementary processes of faulting. This session welcomes studies that address such issues as pre-, co-, and post-seismic processes, the rheology of seismogenic faults and fault rocks, laboratory experiments on elementary processes, numerical models based on frictional laws, and estimates of the stress field in the seismogenic zones. We also welcome studies on fault-zone drilling projects and in situ stress measurements. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Kazuaki Ohta(Disaster Prevention Research Institute, Kyoto University) Takahiro Hatano(Earthquake Research Institute, University of Tokyo) Keishi Okazaki(Kochi Institute for Core Sample Research, JAMSTEC) Takuto Kanai (Graduate school of creative science and engineering, Waseda University) |