Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Seismology | |
Session ID | S-SS04 | |
Title | Subduction zone dynamics from regular earthquakes through slow earthquakes to creep | |
Short title | Subduction zone dynamics | |
Main Convener | Name | Kyuichi Kanagawa |
Affiliation | Graduate School of Science, Chiba University | |
Co-Convener 1 | Name | Kazushige Obara |
Affiliation | Earthquake Research Institute, The University of Tokyo | |
Co-Convener 2 | Name | Demian M Saffer |
Affiliation | Pennsylvania State University | |
Co-Convener 3 | Name | Laura Wallace |
Affiliation | University of Texas Institute for Geophysics | |
Language | EE | |
Scope | Recent seismic and geodetic studies have revealed a variety of phenomena along subduction zone megathrusts, ranging from creep to earthquakes, including slow slip transients collectively known as slow earthquakes. This session aims to build on a growing and increasingly comprehensive understanding of the dynamics of this wide range of phenomena, based on results from a wide range of disciplines including observational geodesy and seismology, geological and geophysical studies of present and ancient subduction zones, borehole logging and monitoring, laboratory experiments, and theoretical and numerical modeling. We welcome presentations on, but not limited to, spatial and temporal distributions, geometry, source parameters and conditions, characteristic structures and material properties, and mechanics and mechanisms of a variety of phenomena occurring along subduction zone megathrusts, as well as on upper plate faults, and at trench axes and outer rises. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |