Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Science of the Earth's Interior & Tectonophysics | |
Session ID | S-IT30 | |
Title | Characterizing/contrasting seismic discontinuities in the oceanic and continental lithosphere | |
Short title | Discontinuities within lithosphere | |
Main Convener | Name | Xuzhang Shen |
Affiliation | Lanzhou Insititute of Seismology, China Earthquake Administration | |
Co-Convener 1 | Name | Younghee Kim |
Affiliation | Seoul National University | |
Co-Convener 2 | Name | Teh-Ru Alex Song |
Affiliation | University College London | |
Co-Convener 3 | Name | Rainer Kind |
Affiliation | ||
Language | EE | |
Scope | The lithospheric seismic structure is crucial to understandings of the creation, modification and destruction of the plates. Oceanic lithosphere is typically thought to be the outcome of melting of undepleted mantle and subsequent cooling, whereas continental lithosphere, especially beneath the cratons, is often considered as the result of plume melting, stacking oceanic lithospheres or/and arc collision. However, later episodes of hydration, small-scale convective instability or/and and metasomatism, among other possibilities, potentially facilitate the modification and disruption of oceanic and continental lithosphere. Seismic discontinuities of variable sharpness, strength and polarity of their amplitudes are now frequently observed at many regions and defy predictions from a simple thermal boundary. More sophisticated modeling efforts suggest that some of these seismic discontinuities may be consequences of fine anisotropic layerings. The session focuses on characterizing seismic structures of lithosphere and their implications on the formation and evolution of the oceanic and cratonic lithosphere. We welcome abstracts that focus on new seismic observations with diverse dataset, improvement of the robustness of seismic processing/modeling, and welcome cross-disciplinary efforts that link seismic observations, deformation experiments, geodynamic modeling and geological/petrofabric data. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Brian Kennett (Research School of Earth Sciences, Australia National University) Emily Chin (Scripps Institution of Oceanography, UCSD) Catherine Rychert (National Oceanography Center Southampton, University of Southampton) |