Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Science of the Earth's Interior & Tectonophysics | |
Session ID | S-IT27 | |
Title | Carbon in Planetary Interiors | |
Short title | Carbon in Planetary Interiors | |
Main Convener | Name | Craig E Manning |
Affiliation | University of California Los Angeles | |
Co-Convener 1 | Name | Eiji Ohtani |
Affiliation | Department of Earth and Planetary Materials Science, Graduate School of Science, Tohoku University | |
Co-Convener 2 | Name | Hiroyuki Kagi |
Affiliation | Geochemical Research Center, Graduate School of Science, University of Tokyo | |
Co-Convener 3 | Name | Konstantin Litasov |
Affiliation | V.S. Sobolev Institute of Geology and Mineralogy SB RAS | |
Language | EE | |
Scope | The deep carbon cycle in Earth and other planetary bodies including meteorite parent bodies depends on the structure and stability of carbon-bearing minerals, melts and fluids at high pressure and temperature. Recent advances are providing new insights into novel structures and properties of native carbon phases, carbonate minerals, ices, clathrates, carbides, and phases containing trace carbon. Carbon solubility in liquids is important for understanding metal and silicate portions of planetary interiors, and fluids containing carbon play important roles in elemental mass transfer. This session highlights the roles of carbon in crystals, melts and fluids in the deep carbon cycle in the terrestrial planets. We welcome contributions based on any combination of computational, experimental, and theoretical mineral physics and petrology, including work on individual carbon-bearing phases and on their stability and reactivity with multiphase assemblages. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |