Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Geology | |
Session ID | S-GL34 | |
Title | Advances in Mud Volcano Studies | |
Short title | Mud Volcanoes | |
Main Convener | Name | Miho Asada |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 1 | Name | Tomohiro Toki |
Affiliation | Faculty of Science, University of the Ryukyus | |
Co-Convener 2 | Name | Akira Ijiri |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 3 | Name | Takeshi Tsuji |
Affiliation | International Institute for Carbon-Neutral Energy Research (WPI-I2CNER), Kyushu University | |
Language | EJ | |
Scope | Mud Volcanoes (MV) are geological features that are observed all over the world. MVs bring fluids and materials to the surface from depths. Although MVs are well studied locally, they are still not well understood because of their diversity. A complete understading of MVs is desired in order to document such as carbon circulation from Earth's depths to the surface, as well as migration of the deep subsurface biosphere and its impact on greenhouse warming. MV eruption can also cause social disasters. We propose this MV session to emphasize MV studies from various methods and fields, and to discuss MVs from multiple perspectives. We welcome contributions that (1) present scientific studies on mechanism of MV evolution; (2) describe geological, geophysical, geochemical, or biological surveys of MVs; (3) include discussions of the relationships between MVs and earthquakes; or (4) address the possible utilization of MVs for resources, all with the goal of providing a thorough understanding of the MV phenomenon. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |