Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Geodesy | |
Session ID | S-GD01 | |
Title | Geodetic Technologies, Networks and Strategies for Global Geodetic Observing System (GGOS) | |
Short title | Global Geodetic Observing System | |
Main Convener | Name | Ryoji Kawabata |
Affiliation | Geospatial Information Authority of Japan | |
Co-Convener 1 | Name | Michael R Pearlman |
Affiliation | Center for Astrophysics | |
Language | EE | |
Scope | The Global Geodetic Observing System (GGOS) measures the time-varying shape, rotation, and gravity field of the Earth, which provide accurate geodetic reference frames and enable us to understand various processes occurring on the Earth. Many institutions are developing their geodetic instruments to contribute to GGOS realization and devoted to research activities for Earth science. These activities are well coordinated and supported by international scientific services of International Association of Geodesy so as to foster global collaboration. This session will focus on reporting and discussing recent status of geodetic infrastructure and the results of data analysis for GGOS, but any relevant topics are also welcome. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |