Session outline
Solid Earth Sciences(S) | ||
---|---|---|
Session Sub Category | Complex & General | |
Session ID | S-CG68 | |
Title | Integrating Seismic and Geodetic Observations for Hazard Early Warning | |
Short title | Seismogeodesy for Hazard Early Warning | |
Main Convener | Name | Linda R Rowan |
Affiliation | UNAVCO, Inc. Boulder | |
Co-Convener 1 | Name | Koshun Yamaoka |
Affiliation | Earthquake and Volcano Research Center, Graduate School of Environmental Studies, Nagoya University | |
Language | EE | |
Scope | The integration of seismic and geodetic observations can improve hazard early warning systems, especially earthquake early warning and tsunami early warning. Research, application and implementation topics related to seismogeodetic methods are particularly welcome. Examples include: 1. Research related to combining seismic and geodetic data to understand earth processes with direct relationship to hazards such as earthquakes, tsunamis, volcanic eruptions, landslides, severe weather, space weather, and other potential disasters. 2. Applications related to integrating seismic, geodetic or both observations into developing or existing warning systems. 3. Implementation related to setting policies regarding data access, enhancing and hardening warning systems, and ensuring real-time data streams for sudden onset events. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Satoshi Kawamoto(Geospatial Information Authority of Japan) Diego Melger(University of California, Berkeley) |