Session outline
Space and Planetary Sciences(P) | ||
---|---|---|
Session Sub Category | Planetary Sciences | |
Session ID | P-PS04 | |
Title | New developments of planetary sciences with ALMA | |
Short title | Planetary sciences with ALMA | |
Main Convener | Name | Munetake Momose |
Affiliation | The College of Science, Ibaraki University | |
Co-Convener 1 | Name | Hiroshi Kobayashi |
Affiliation | Department of Physics, Nagoya University | |
Co-Convener 2 | Name | Masumi Shimojo |
Affiliation | National Astronomical Observatory of Japan | |
Co-Convener 3 | Name | Hideko Nomura |
Affiliation | Department of Earth and Planetary Sciences, Tokyo Institute of Technology | |
Language | EJ | |
Scope | The Atacama Large Millimeter/Submillimeter Array (ALMA) starated its science operation in 2011. Thanks to its high sensitivity and mapping capability, ALMA has revealed detailed structure of nearby protoplanetary disks, providing us with new informations about the formation of a planetary system in general. Long-baseline campaign observations made in 2014 brought us spectacular images. Ring-gap structure in the disk around the young star HL Tau is discovered with 4au resolution, while non-uniform brightness distribution of the asteroid Juno is mapped with 60km pixel-size in the image. These results demonstrate that ALMA will be a powerful tool for exploring disks around young stars and objects in the solar system. Furthermore, the solar observation mode has been offered to the community since Cycle 4. This session will accept not only the observational studies with ALMA but also any theoretical and experimental works that are closely related to the observations, and planetary sciences with the ALMA will be discussed comprehensively. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |