Session outline
Space and Planetary Sciences(P) | ||
---|---|---|
Session Sub Category | Planetary Sciences | |
Session ID | P-PS02 | |
Title | Small Bodies: Exploration of the Asteroid Belt and the Solar System at Large | |
Short title | Small Bodies | |
Main Convener | Name | eleonora ammannito |
Affiliation | University of California Los Angeles | |
Co-Convener 1 | Name | Taishi Nakamoto |
Affiliation | Tokyo Institute of Technology | |
Co-Convener 2 | Name | Masanao Abe |
Affiliation | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | |
Co-Convener 3 | Name | Christopher T Russell |
Affiliation | University of California Los Angeles | |
Co-Convener 4 | Name | Sei-ichiro WATANABE |
Affiliation | Division of Earth and Planetary Sciences, Graduate School of Science, Nagoya University | |
Language | EE | |
Scope | Small Solar System bodies, including asteroids, comets, satellites, and inter-planetary dust particles, are interesting and provide lots of information on the origin and evolution of our Solar System. They can be remotely sensed by telescopes, be visited by spacecraft and studied at high resolution in a variety of wavelengths from IR to visible, UV, X-rays, and gamma rays, and even with neutrons. In addition, recently spacecraft have been sent to return samples. In this session, all the contributions on the small solar system bodies are welcome. But this year, we especially welcome contributions on recent advances on the study of the asteroids whether obtained by rendezvous spacecraft, sample return, meteorite research or remote sensing. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
James L. Green (NASA Headquarters) Simone Marchi (Southwest Research Institute) Michael J. Toplis (IRAP, Universite de Toulouse, CNRS, UPS) Tomoki Nakamura (Tohoku University) Masateru Ishiguro (Seoul National University) Koji Wada (PERC/Chitech) Hikaru Yabuta (Hiroshima University) Pieters Carle (Brown University) Bjorn J. R. Davidsson (JPL/Caltech) Scott R. Messenger (JSC/NASA) Hal Levison (Southwest Research Institute) Lindy T. Elkins-Tanton (Arizona State University) Hsing-Wen Lin (National Central University) |