Session outline
Space and Planetary Sciences(P) | ||
---|---|---|
Session Sub Category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment | |
Session ID | P-EM16 | |
Title | Physics of Inner Magnetosphere Coupling | |
Short title | Physics of Inner Magnetosphere Coupling | |
Main Convener | Name | Danny Summers |
Affiliation | Memorial University of Newfoundland | |
Co-Convener 1 | Name | Jichun Zhang |
Affiliation | University of New Hampshire Main Campus | |
Co-Convener 2 | Name | Yusuke Ebihara |
Affiliation | Research Institute for Sustainable Humanosphere, Kyoto University | |
Co-Convener 3 | Name | Kunihiro Keika |
Affiliation | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |
Co-Convener 4 | Name | Aleksandr Y Ukhorskiy |
Affiliation | Johns Hopkins University Applied Physics Laboratory | |
Co-Convener 5 | Name | Dae-Young Lee |
Affiliation | Chungbuk Natl Univ | |
Co-Convener 6 | Name | Yiqun Yu |
Affiliation | Beihang University | |
Co-Convener 7 | Name | Yoshizumi Miyoshi |
Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |
Language | EE | |
Scope | Earth's inner magnetosphere,which includes in particular the ring current,plasmasphere and radiation belts,is a complex dynamical region of geospace comprising various coupled plasma populations. Charged particle behavior is governed by large-scale magnetic and electric fields ,and a wide variety of electromagnetic waves. This session invites observational,modeling,and theoretical studies of all aspects of inner magnetosphere physics. Studies related to auroral and sub-auroral physics are also invited. Results from the ERG project including ground-based observations and modeling are eagerly anticipated. Investigations related to observations from the NASA Van Allen Probes ,now in their 5th year of traversing the Earth's radiation belts,are also particularly welcome. Research topics of interest include,but are not restricted to, electron and ion dynamics, particle transport, wave-particle interactions, global simulations, and cross-coupling of plasma populations. Studies of geomagnetic storm and substorm effects on the inner magnetosphere are welcome. Observations from MMS, THEMIS, Cluster, and ground-based instruments are also invited. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |