Session outline
Space and Planetary Sciences(P) | ||
---|---|---|
Session Sub Category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment | |
Session ID | P-EM14 | |
Title | Dynamics in magnetosphere and ionosphere | |
Short title | Magnetosphere-Ionosphere | |
Main Convener | Name | Tomoaki Hori |
Affiliation | Institute for Space-Earth Environmental Research, Nagoya University | |
Co-Convener 1 | Name | Yoshimasa Tanaka |
Affiliation | National Institute of Polar Research | |
Co-Convener 2 | Name | Aoi Nakamizo |
Affiliation | Applied Electromagnetic Research Institute, National Institute of Information and Communications Technology | |
Co-Convener 3 | Name | Mitsunori Ozaki |
Affiliation | Faculty of Electrical and Computer Engineering, Institute of Science and Engineering, Kanazawa University | |
Language | EE | |
Scope | This session provides an opportunity to present recent results from satellite and ground-based observations and theoretical and simulation studies on the magnetosphere, ionosphere, and their coupling system. We invite contributions dealing with various phenomena related to the magnetosphere-ionosphere system: solar wind-magnetosphere interaction, magnetosphere-ionosphere convection, field-aligned current, magnetic storms/substorms, neutral-plasma interaction, ionospheric ion inflow and outflow, aurora phenomena, and so forth. Discussions on planetary and satellite ionosphere and magnetospheres, future missions and instrument developments are also welcome. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |