Session outline
Space and Planetary Sciences(P) | ||
---|---|---|
Session Sub Category | Solar-Terrestrial Sciences, Space Electromagnetism & Space Environment | |
Session ID | P-EM13 | |
Title | Exploring space plasma processes with Magnetospheric Multiscale (MMS) mission | |
Short title | Exploring space plasma process with MMS | |
Main Convener | Name | Hiroshi Hasegawa |
Affiliation | Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency | |
Co-Convener 1 | Name | Thomas Earle Moore |
Affiliation | NASA Goddard Space Flight Ctr | |
Co-Convener 2 | Name | Benoit Lavraud |
Affiliation | IRAP | |
Co-Convener 3 | Name | Seiji Zenitani |
Affiliation | NAOJ National Astronomical Observatory of Japan | |
Language | EE | |
Scope | NASA's Magnetospheric Multiscale (MMS) mission has been making formation-flying observations of collision-less plasmas in and around Earth's magnetosphere since launched in March 2015. With a spacecraft separation as small as 10 km, the four MMS spacecraft now probe sub ion-scale structures in and around the magnetopause and magnetotail current sheets, measuring the plasma and fields at comparably high temporal resolutions for the first time. After completing its dayside magnetopause seasons in January 2017, MMS will start to unveil electron-scale physics of magnetic reconnection and associated phenomena in the magnetotail. The purpose of this session is to bring together and discuss the latest results on multiscale processes in and around the magnetosphere, including: magnetic reconnection, wave-particle interaction, turbulence in the magnetosheath and low-latitude boundary layers, Flux Transfer Events, dipolarization fronts in the magnetotail, and kinetic processes at and around the bow shock. We solicit abstracts investigating these and related topics using observations, theory and modeling, and laboratory experiments, with emphasis on relevance to the interpretation of MMS data. Results from Geotail, Cluster, THEMIS, VAPs, and other spacecraft observations that have prospects for future MMS observations are welcome. For a truly multiscale perspective, relevant ground-based observations from all sky imagers, meridian scanning photometers, magnetometer chains, and radars of various types are also solicited. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Jan Egedal(University of Wisconsin-Madison) Naritoshi Kitamura(Institute of Space and Astronautical Science, Japan Aerospace Exploration Agency) Daniel Graham (Swedish Institute of Space Physics) Jim Burch(Southwest Research Institute) |