Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | Intersection | |
Session ID | M-IS23 | |
Title | Paleoclimatology and paleoceanography | |
Short title | Paleoclimatology and paleoceanography | |
Main Convener | Name | Tomohisa Irino |
Affiliation | Faculty of Environmental Earth Science, Hokkaido University | |
Co-Convener 1 | Name | Akira Oka |
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |
Co-Convener 2 | Name | Ikuko Kitaba |
Affiliation | Research Centre for Palaleoclimatology, Ritsumeikan University | |
Co-Convener 3 | Name | Masaki Sano |
Affiliation | Research Institute for Humanity and Nature | |
Language | JJ | |
Scope | We discuss past environmental changes and events at multi-decadal to tectonic timescale toward an understanding of Earth climate system by an integration of terrestrial and marine proxy studies and numerical modeling. We welcome a variety of paleo-environmental studies from a wide range of background. In order to realize more precise understanding of paleoenvironment and accurate prediction of long-term environmental changes, intensive works are necessary for construction of quantitative and objective time-series dataset, data assimilation for paleoclimate and paleoceanographic parameters, and reconstruction of past atmospheric and oceanographic circulation by numerical modeling as well as the model-data comparison. Therefore, this year session especially recommends a series of presentations related to acquisition of daily, monthly, and annual-scales paleoclimate data and their inter-comparison that could be further integrated to the model studies. We hope that this session will provide an opportunity to promote communication between participants from multidisciplinary field. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Syou Kenzirou(Nagoya Institute of Technology) Ryu Uemura(University of the Ryukyus) Kei Yoshimura(University of Tokyo) |