Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | Intersection | |
Session ID | M-IS17 | |
Title | Marine manganese deposits: from basic to applied sciences | |
Short title | Marine manganese deposits | |
Main Convener | Name | Akira Usui |
Affiliation | Dept, Natural Science | |
Co-Convener 1 | Name | Yoshio Takahashi |
Affiliation | Department of Earth and Planetary Science, Graduate School of Science, The University of Tokyo | |
Co-Convener 2 | Name | Takashi Ito |
Affiliation | Faculty of Education, Ibaraki University | |
Co-Convener 3 | Name | Katsuhiko Suzuki |
Affiliation | Research and Development Center for Submarine Resources, Japan Agency for Marine-Earth Science and Technology | |
Language | JJ | |
Scope | Marine manganese deposits include manganese nodules and manganese crusts. The deposits are known as potential resources of copper, nickel, rare earth elements, platinum, and tellurium. However, the limitations on its regional and temporal variation of the chemical compositions have not been clarified yet. In this session, various factors in the growth of manganese oxides, enrichment of metal ions, paleoenvironment study using manganese deposits, and formation age of manganese deposits will be discussed from viewpoints of geology, mineralogy, paleocean sciences, geochemistry, microbiology, and sea floor engineering. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |