Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | Intersection | |
Session ID | M-IS15 | |
Title | Geophysical fluid dynamics-Transfield approach to geoscience | |
Short title | Geophysical fluid dynamics | |
Main Convener | Name | Keita Iga |
Affiliation | Atmosphere and Ocean Research Institute, The University of Tokyo | |
Co-Convener 1 | Name | Shigeo Yoshida |
Affiliation | Department of Earth and Planetary Sciences, Faculty of Sciences, Kyushu University | |
Co-Convener 2 | Name | Takatoshi Yanagisawa |
Affiliation | Department of Deep Earth Structure and Dynamics Research, Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 3 | Name | Hidenori AIKI |
Affiliation | Nagoya University | |
Language | JJ | |
Scope | This session on geophysical fluid dynamics is open to discussions and researches on fluid phenomena in whatever fields of earth and planetary sciences, e.g., motions in the earth and planetary interior, oceans, atmospheres, volcanoes, and the ionosphere, conducted with whatever methods. Talks intending to stimulate exchange of ideas among multiple fields of researches or those identifying concepts that are commonly applicable to wide range of geophysical fluids are especially welcome. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |