Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | Intersection | |
Session ID | M-IS12 | |
Title | Electromagnetic phenomena associated with seismic and volcanic activities | |
Short title | Seismo-Volcano Electromagnetics | |
Main Convener | Name | Tetsuya Kodama |
Affiliation | Research Unit I, Research and Development Directorate, Japan Space Exploration Agency | |
Co-Convener 1 | Name | Yasuhide Hobara |
Affiliation | Graduate School of Information and Engineering Department of Communication Engineering and Informatics, The University of Electro-Communications | |
Co-Convener 2 | Name | Toshiyasu Nagao |
Affiliation | Institute of Oceanic Research and development, Tokai University | |
Language | JJ | |
Scope | This session deals with reviews and contributions on the recent studies of electromagnetic (EM) phenomena associated with earthquakes and volcanic eruptions. One of the main targets of the session is to clarify the mechanism of seismo-EM emission and Lithosphere-Atmosphere-Ionosphere (LAI) coupling. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |