Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | Intersection | |
Session ID | M-IS09 | |
Title | tsunami deposit | |
Short title | tsunami deposit | |
Main Convener | Name | Tetsuya Shinozaki |
Affiliation | Center for Research in Isotopes and Environmental Dynamics (CRiED), University of Tsukuba | |
Co-Convener 1 | Name | Takashi Chiba |
Affiliation | Institute of Seismology and Volcanology, Hokkaido University | |
Co-Convener 2 | Name | Daisuke Ishimura |
Affiliation | Department of Geography, Tokyo Metropolitan University | |
Co-Convener 3 | Name | Kazuhisa Goto |
Affiliation | International Research Institute of Disaster Science (IRIDeS),Tohoku University | |
Language | EJ | |
Scope | The 2011 off the Pacific coast of Tohoku Earthquake and tsunami have an influence on the development of tsunami deposit research. After the tsunami, a lot of findings have been reported on various research fields. However, identification criteria of the tsunami deposit are not yet established. Moreover, it is still uncertain how to use the tsunami deposit in the risk assessment. In this session, we welcome researches from all aspect of sedimentary records of modern and paleo tsunamis both onshore and offshore, and numerical and experimental modeling studies for risk assessment. In addition, we also welcome other event deposits, such as flooding and storm surge, that they are considered to be important for discrimination of tsunami deposit. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Yuuichi Ebina (Tohoku University) Dan Matsumoto (National Institute of Advanced Industrial Science and Technology) |