Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | General Geosciences, Information Geosciences & Simulations | |
Session ID | M-GI30 | |
Title | Earth and planetary informatics with huge data management | |
Short title | Informatics for Earth and Space Sciences | |
Main Convener | Name | Ken T. Murata |
Affiliation | National Institute of Information and Communications Technology | |
Co-Convener 1 | Name | Kazuo Ohtake |
Affiliation | Japan Meteorological Agency | |
Co-Convener 2 | Name | Susumu Nonogaki |
Affiliation | Geological Survey of Japan, National Institute of Advanced Industrial Science and Technology | |
Co-Convener 3 | Name | Takeshi Horinouchi |
Affiliation | Faculty of Environmental Earth Science, Hokkaido University | |
Language | JJ | |
Scope | Increasingly large and complex data are produced by observations and numerical simulations in earth and planetary sciences. The target of this session is to discuss a broad range of practices and new knowledge of informatics, international standard and modelling, including techniques for large-scale data processing and numerical simulation, data preservation and publication, data transfer and collection and other data technologies with a vision to advance an emerging data-intensive science, namely "geoplanetary informatics". | |
Type of presentation | Oral and Poster presentation | |
Invited authors |