Session outline
Multidisciplinary and Interdisciplinary(M) | ||
---|---|---|
Session Sub Category | General Geosciences, Information Geosciences & Simulations | |
Session ID | M-GI29 | |
Title | Data-driven analysis, modeling and prediction in geosciences | |
Short title | Data-driven geosciences | |
Main Convener | Name | Tatsu Kuwatani |
Affiliation | Japan Agency for Marine-Earth Science and Technology | |
Co-Convener 1 | Name | Dmitri Kondrashov |
Affiliation | University of California, Los Angeles | |
Co-Convener 2 | Name | Hiromichi Nagao |
Affiliation | Earthquake Research Institute, The University of Tokyo | |
Co-Convener 3 | Name | Sergey Kravtsov |
Affiliation | University of Wisconsin Milwaukee | |
Language | EJ | |
Scope | It is important to extract essential processes and structures from observed datasets in order to understand and predict the dynamic behavior of the earth and planetary systems. Recently, powerful data-driven methodologies have been proposed to extract, model and predict useful information contained in high-dimensional datasets that are ubiquitous in earth and space. This session aims to provide an opportunity to highlight recent advances in such data-driven techniques across disciplines and to have a productive discussion for interdisciplinary collaborations. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |
Christian Franzke(University of Hamburg) Dmitry Mukhin(Institute of Applied Physics of Russian Academy of Sciences) Boyko Dodov(Air Worldwide) Masato Okada (University of Tokyo) |