Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | H-TT25 | |
Title | Geographic Information Systems and Cartography | |
Short title | GIS and Cartography | |
Main Convener | Name | Mamoru Koarai |
Affiliation | Earth Science course, College of Science, Ibaraki University | |
Co-Convener 1 | Name | Shin Yoshikawa |
Affiliation | Faculty of Engineering, Osaka Institute of Technology | |
Co-Convener 2 | Name | Atsushi Suzuki |
Affiliation | Faculty of Geo-environmental Science, Rissho University | |
Language | JJ | |
Scope | This session discusses various methods which acquire, store, analyze and visualize geospatial data, and presents the outcomes of empirical studies using GIS or mapping methods. The session also deals with applications of digital data, GIS, and mapping to various fields of earth and planetary science and human society. All presentations and discussion of this session are made in Japanese. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |