Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | H-TT22 | |
Title | Non destructive techniques applied to stone cultural heritages | |
Short title | Non destructive techniques | |
Main Convener | Name | Chiaki T. Oguchi |
Affiliation | Institute for Environmental Science and Technology, Graduate School of Science and Engineering, Saitama University | |
Co-Convener 1 | Name | Celine Elise Thomachot-Schneider |
Affiliation | GEGENAA (Groupe d etude des geomateriaux et environnements naturels, anthropiques et archéologiques), EA3795, University or Reims (France) | |
Co-Convener 2 | Name | Patricia Vázquez |
Affiliation | GEGENAA - Université Reims-Champagne-Ardenne | |
Co-Convener 3 | Name | Hisashi Aoki |
Affiliation | Tokyo Gakugei University | |
Language | EE | |
Scope | Non destructive and non invasive techniques applying to cultural heritages made of stones, soils and earthen materials have been significantly developed over past years, and thus, the interest in such techniques has greatly increased. Here, we focus the session on new devices, new protocols and new data treatments that allow better understanding of weathering mechanisms, decay states and response to treatments. A few topics would be: The development of: - new techniques and devices in cultural heritage; - new protocols using non destructive techniques. The application of these techniques and protocols on: - indoor and outdoor case studies; - laboratory studies. The assessment of: - weathering mechanisms; - weathering kinetics; - decay state; - response to treatments. The modeling and simulation of decay processes. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |