Session outline
Human Geosciences(H) | ||
---|---|---|
Session Sub Category | Technology & Techniques | |
Session ID | H-TT21 | |
Title | Environmental Remote Sensing | |
Short title | ERS | |
Main Convener | Name | Wei Yang |
Affiliation | Chiba University | |
Co-Convener 1 | Name | Yuji Sakuno |
Affiliation | Institute of Engineering, Hiroshima University | |
Co-Convener 2 | Name | Yuji Kuwahara |
Affiliation | Department of Urban and Civil engineering, school of Engineering, Ibaraki University | |
Co-Convener 3 | Name | Akihiko Kondoh |
Affiliation | Center for Environmental Remote Sensing, Chiba University | |
Language | EE | |
Scope | It is an urgent sugject for humam beings to solve various environmental issues on the Earth. Remote sensing is currently the only feasible means to observe the Earth's surfaces at regional/continental/global scales over long periods, and consequentely detects the environmental changes occured all over the world. This sessions invites presentations on theory, science, technology, and applications of remote sensing of regional to global Earth environment. Both oral and poster presentations are welcome. | |
Type of presentation | Oral and Poster presentation | |
Invited authors |